FullFibre’s network
FullFibre is passionate about transforming small to medium-sized towns that have previously been overlooked by larger network builders, by improving and future-proofing their broadband connectivity.
Local engagement
We don’t just want to be known as the ones who dig up the roads – it’s important to us that we become a part of the local community. Here are just some of the community engagement activities we do in the areas we serve:
- A dedicated community engagement officer for each of our build areas, supporting their communities as we deliver ultrafast broadband to their homes and businesses.
- Collaborations with schools and charities.
- Participation in and sponsorship of local events.
- Job opportunities in the local area.
To find out whether a specific address can get FullFibre, check availability.
Where we’re live
Berkshire 2 towns
| Town | Premises |
|---|
| Crowthorne | 1,852 |
| Sandhurst | 6,801 |
Cheshire 13 towns
| Town | Premises |
|---|
| Congleton | 9,129 |
| Crewe | 21,574 |
| Elworth | 2,772 |
| Haslington | 1,781 |
| Lostock Gralam | 1,075 |
| Middlewich | 3,578 |
| Northwich | 1,644 |
| Rudheath | 1,835 |
| Sandbach | 4,002 |
| Shavington | 2,175 |
| Wheelock | 631 |
| Winsford | 13,569 |
| Winterley | 411 |
Derbyshire 21 towns
| Town | Premises |
|---|
| Ashbourne | 1,368 |
| Bakewell | 1,430 |
| Barlborough | 1,015 |
| Belper | 8,549 |
| Buxton | 6,312 |
| Clowne | 1,732 |
| Creswell | 354 |
| Etwall | 812 |
| Gamesley | 1,207 |
| Glossop | 6,549 |
| Grassmoor | 1,520 |
| Hadfield | 4,615 |
| Harpur Hill | 309 |
| Hatton | 971 |
| Hilton | 2,976 |
| Killamarsh | 5,848 |
| Matlock | 2,688 |
| North Wingfield and Holmewood | 4,466 |
| Padfield | 303 |
| Renishaw | 620 |
| Somercotes and Swanwick | 5,840 |
Devon 1 town
Essex 6 towns
| Town | Premises |
|---|
| Brentwood | 12,561 |
| Brightlingsea | 2,183 |
| Clacton-on-Sea | 15,690 |
| Ingatestone | 1,496 |
| Jaywick | 1,712 |
| Margaretting | 195 |
Gloucestershire 4 towns
| Town | Premises |
|---|
| Bourton-on-the-Water | 1,626 |
| Cinderford | 1,862 |
| Newent | 1,714 |
| Willersey | 464 |
Greater London 1 town
| Town | Premises |
|---|
| Collier Row and Harold Hill | 23,019 |
Greater Manchester 12 towns
| Town | Premises |
|---|
| Altrincham | 1,107 |
| Bamford and Whitworth | 12,345 |
| Bowdon | 1,917 |
| Broadbottom | 378 |
| Bury | 1,059 |
| Dukinfield | 3,816 |
| Hale | 4,641 |
| Hattersley | 2,171 |
| Hyde | 10,676 |
| Orrell | 1,653 |
| Ramsbottom | 6,632 |
| Stalybridge | 6,381 |
Herefordshire 5 towns
| Town | Premises |
|---|
| Bromyard | 1,740 |
| Hereford | 26,537 |
| Leominster | 4,579 |
| Ross-on-Wye | 5,129 |
| Wilton and Bridstow | 605 |
Lancashire 8 towns
| Town | Premises |
|---|
| Blackpool | 3,275 |
| Cleveleys | 3,913 |
| Edenfield | 666 |
| Haslingden | 3,316 |
| Skelmersdale | 4,087 |
| Stubbins | 201 |
| Thornton | 422 |
| Up Holland | 3,457 |
Leicestershire 2 towns
| Town | Premises |
|---|
| Bottesford | 1,152 |
| Lutterworth | 2,683 |
Lincolnshire 1 town
Merseyside 1 town
| Town | Premises |
|---|
| Heswall | 10,691 |
North Yorkshire 17 towns
| Town | Premises |
|---|
| Barkston Ash | 165 |
| Brompton | 896 |
| Carlton Miniott | 474 |
| Church Fenton | 567 |
| Easingwold | 2,451 |
| Great Ayton | 1,935 |
| Great Broughton | 495 |
| Northallerton | 6,087 |
| Richmond | 2,800 |
| Romanby | 1,703 |
| Saxton | 151 |
| Sherburn in Elmet | 3,804 |
| South Milford | 1,059 |
| Sowerby | 1,611 |
| Stokesley | 2,395 |
| Tadcaster | 2,328 |
| Thirsk | 2,749 |
Northamptonshire 6 towns
| Town | Premises |
|---|
| Islip | 240 |
| Oundle | 1,907 |
| Thrapston | 1,622 |
| Titchmarsh | 213 |
| Warmington | 330 |
| Woodford | 411 |
Nottinghamshire 1 town
Oxfordshire 3 towns
| Town | Premises |
|---|
| Henley-on-Thames | 6,380 |
| Lower Shiplake | 619 |
| Shiplake Cross and Shiplake | 170 |
Rutland 1 town
| Town | Premises |
|---|
| Uppingham | 1,338 |
Shropshire 5 towns
| Town | Premises |
|---|
| Bayston Hill | 1,847 |
| Morda | 528 |
| Oswestry | 7,549 |
| Shrewsbury | 26,697 |
| Wem | 2,856 |
South Yorkshire 21 towns
| Town | Premises |
|---|
| Bolton upon Dearne | 1,560 |
| Braithwell | 190 |
| Chapeltown and High Green | 6,605 |
| Dinnington | 3,776 |
| Dodworth | 2,015 |
| Goldthorpe | 1,042 |
| Hellaby | 335 |
| Hoylandswaine | 319 |
| Laughton en le Morthen | 298 |
| Maltby | 5,158 |
| Millhouse Green | 476 |
| North Anston | 1,028 |
| Oxspring | 230 |
| Penistone | 2,997 |
| Silkstone | 368 |
| Silkstone Common | 465 |
| South Anston | 477 |
| Thurcroft | 609 |
| Thurlstone | 435 |
| Thurnscoe | 560 |
| Wickersley and Bramley | 7,408 |
Staffordshire 14 towns
| Town | Premises |
|---|
| Brewood | 716 |
| Cannock | 28,582 |
| Cheadle | 3,853 |
| Codsall | 3,779 |
| Coven | 939 |
| Huntington | 1,760 |
| Kinver | 1,644 |
| Leek | 6,799 |
| Mayfield | 391 |
| Norton Canes | 2,899 |
| Rawnsley | 1,088 |
| Tutbury | 1,212 |
| Upper Tean | 768 |
| Wombourne | 5,225 |
Warwickshire 3 towns
| Town | Premises |
|---|
| Alcester | 2,651 |
| Bidford-on-Avon | 2,446 |
| Broom | 215 |
West Yorkshire 2 towns
| Town | Premises |
|---|
| South Elmsall | 2,110 |
| South Kirkby | 3,353 |
Worcestershire 20 towns
| Town | Premises |
|---|
| Badsey | 1,004 |
| Bewdley | 3,017 |
| Bretforton | 351 |
| Broadway | 1,404 |
| Childswickham | 168 |
| Cookley | 863 |
| Droitwich Spa | 11,426 |
| Evesham | 10,246 |
| Great Malvern | 12,049 |
| Honeybourne | 522 |
| Lower Heath | 338 |
| Offenham | 662 |
| Pershore | 2,792 |
| Pinvin | 278 |
| Rushwick | 515 |
| South Littleton | 510 |
| Stourport-on-Severn | 7,196 |
| Worcester | 20,848 |
| Wychbold | 620 |
| Wyre Piddle | 225 |
Talk to us
Get in touch to explore how FullFibre’s network can open up revenue in towns other networks have overlooked.
enquiries@fullfibre.co